<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-RAMO &#124; SEO &#38; e-Marketing Blog</title>
	<atom:link href="http://www.e-ramo.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.e-ramo.net/blog</link>
	<description></description>
	<lastBuildDate>Fri, 28 Sep 2012 01:18:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Google Mobile Wallet</title>
		<link>http://www.e-ramo.net/blog/2012/09/28/google-mobile-wallet/</link>
		<comments>http://www.e-ramo.net/blog/2012/09/28/google-mobile-wallet/#comments</comments>
		<pubDate>Fri, 28 Sep 2012 01:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.e-ramo.net/blog/?p=236</guid>
		<description><![CDATA[Google has unveiled its Mobile Wallet, which is a better, more secure way to keep track of your finances and use them in everyday life. Google Wallet helps keep things organized by storing all of your credit and debit card information in one safe, easy to access location, and very secured in transactions. In-Person Shopping]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Google has unveiled its Mobile Wallet, which is a better, more secure way to keep track of your finances and use them in everyday life. Google Wallet helps keep things organized by storing all of your credit and debit card information in one safe, easy to access location, and very secured in transactions.</span></p>
<p><span style="color: #000000;"><strong>In-Person Shopping</strong></span></p>
<p><span style="color: #000000;">Any store that features NFC technology *Tab And Go* is ready for Google Mobile Wallet. By simply tapping your phone to the terminal in question, your financial information is securely transmitted and the transaction is paid for without revealing your credit card information to the retailer. This makes it much less likely that prying eyes will attempt to hijack your information and use it for their own devious purposes later. There are hundreds of thousands of NFC terminals already installed in the United States and many more around the world; there’s no reason not to adopt this technology now.</span></p>
<p><span style="color: #000000;"><strong>Online Shopping</strong></span></p>
<p><span style="color: #000000;">With Google Mobile Wallet, online shopping is as easy as any one-click solution can be on the internet. Offering the ability to sign in and view thousands of online retailers who accept Google Wallet, your shopping experience is augmented and you are able to browse stores you may have never found otherwise.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ramo.net/blog/2012/09/28/google-mobile-wallet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Morsi Countdown</title>
		<link>http://www.e-ramo.net/blog/2012/07/01/morsi-countdown/</link>
		<comments>http://www.e-ramo.net/blog/2012/07/01/morsi-countdown/#comments</comments>
		<pubDate>Sun, 01 Jul 2012 11:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.e-ramo.net/blog/?p=228</guid>
		<description><![CDATA[e-RAMO Proudly lunch on 30/6/2012 a CountDown Timer website for Dr.Morsi. Counting down the 100 day that he promised to make 64 promise to Egypt. &#160; Link : http://www.e-ramo.net/morsi/ &#160; Stay Updated on the website.]]></description>
			<content:encoded><![CDATA[<p><a title="e-RAMO" href="http://www.e-ramo.net" target="_blank">e-RAMO</a> Proudly lunch on 30/6/2012 a CountDown Timer website for Dr.Morsi.</p>
<p>Counting down the 100 day that he promised to make 64 promise to Egypt.</p>
<p>&nbsp;</p>
<p>Link : <a href="http://www.e-ramo.net/morsi/">http://www.e-ramo.net/morsi/</a></p>
<p>&nbsp;</p>
<p>Stay Updated on the website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ramo.net/blog/2012/07/01/morsi-countdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mohamed Ragab &#8211; Vcard</title>
		<link>http://www.e-ramo.net/blog/2012/06/24/mohamed-ragab-vcard/</link>
		<comments>http://www.e-ramo.net/blog/2012/06/24/mohamed-ragab-vcard/#comments</comments>
		<pubDate>Sun, 24 Jun 2012 12:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.e-ramo.net/blog/?p=223</guid>
		<description><![CDATA[e-RAMO has lunhed Mohamed Ragab Vcard on the official website.  WHO IS MOHAMED RAGAB ? CEO @ e-RAMO, Working on Web Design &#38; e-Marketing for over than 5 years. Google Ad-words Player, Social Media Strategist &#38; 3D Thinker &#160; You can find the link on : http://www.e-ramo.net/mragab/ &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">e-RAMO has lunhed Mohamed Ragab Vcard on the official website.</span></p>
<h3><span style="color: #000000;"> WHO IS MOHAMED RAGAB ?</span></h3>
<hr />
<div>
<p><span style="color: #000000;"><em>CEO @ <a href="http://www.e-ramo.net/"><span style="color: #000000;">e-RAMO</span></a>, Working on Web Design &amp; e-Marketing for over than 5 years.</p>
<p>Google Ad-words Player, Social Media Strategist &amp; 3D Thinker <img src='http://www.e-ramo.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </em></span></p>
<p>&nbsp;</p>
<p><span style="color: #000000;">You can find the link on : <a href="http://www.e-ramo.net/mragab/"><span style="color: #000000;">http://www.e-ramo.net/mragab/</span></a></span></p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ramo.net/blog/2012/06/24/mohamed-ragab-vcard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LinkedIn Confirms 6.5 million passwords encrypted</title>
		<link>http://www.e-ramo.net/blog/2012/06/07/linkedin-confirms-6-5-million-passwords-encrypted/</link>
		<comments>http://www.e-ramo.net/blog/2012/06/07/linkedin-confirms-6-5-million-passwords-encrypted/#comments</comments>
		<pubDate>Thu, 07 Jun 2012 09:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.e-ramo.net/blog/?p=215</guid>
		<description><![CDATA[LinkedIn faced a bad day for 6.5 million hashed passwords. If you’re a LinkedIn user, we recommend you to change your password Immediately. If you used that password on any other online service, we recommend you change those passwords as well. Update: LinkedIn has responded to the issue, updating its official Twitter account to state that it]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="color: #000000;">LinkedIn<a title="Linkedin" href="http://www.linkedin.com/" target="_blank"> </a>faced a bad day for 6.5 million hashed passwords.</span></p>
<div style="text-align: left;">
<p><span style="color: #000000;">If you’re a LinkedIn user, we recommend you to change your password Immediately. If you used that password on any other online service, we recommend you change those passwords as well.</span></p>
<p><span style="color: #000000;"><strong>Update</strong>: LinkedIn has responded to the issue, updating its official Twitter account to state that it is “looking into reports.”</span></p>
<p><a href="http://www.e-ramo.net/blog/wp-content/uploads/2012/06/6-5-Million-Encrypted-LinkedIn-Passwords-Leaked-Online.jpg"><img class="aligncenter size-full wp-image-216" title="6-5-Million-Encrypted-LinkedIn-Passwords-Leaked-Online" src="http://www.e-ramo.net/blog/wp-content/uploads/2012/06/6-5-Million-Encrypted-LinkedIn-Passwords-Leaked-Online.jpg" alt="" width="503" height="163" /></a></p>
</div>
<p style="text-align: left;"><span style="color: #000000;">The passwords are encrypted with the SHA-1 cryptographic hash function, used in SSL and TLS and generally considered to be relatively secure, but not foolproof. Unfortunately, it also seems that passwords are stored as unsalted hashes, which it makes it much easier to decipher them using pre-computed rainbow tables.</span></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ramo.net/blog/2012/06/07/linkedin-confirms-6-5-million-passwords-encrypted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Starts offering the shares of Stock Exchange «NASDAQ» officially $38</title>
		<link>http://www.e-ramo.net/blog/2012/05/18/facebook-starts-offering-the-shares-of-stock-exchange-nasdaq-officially-38/</link>
		<comments>http://www.e-ramo.net/blog/2012/05/18/facebook-starts-offering-the-shares-of-stock-exchange-nasdaq-officially-38/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:01:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.e-ramo.net/blog/?p=209</guid>
		<description><![CDATA[On Friday «Facebook», amid great anticipation, his first step in the Stock Exchange «NASDAQ» E-rate $ 38 per share, which gives it a market value of $ 104 billion.Investors were waiting to see the level that will reach the value of the share on the first day of trading in the stock market.The founder of the]]></description>
			<content:encoded><![CDATA[<div id="gt-res-wrap">
<div id="gt-res-content">
<div dir="ltr"><span style="color: #000000;">On Friday «Facebook», amid great anticipation, his first step in the Stock Exchange «NASDAQ» E-rate $ 38 per share, which gives it a market value of $ 104 billion.</span><span style="color: #000000;">Investors were waiting to see the level that will reach the value of the share on the first day of trading in the stock market.</span><span style="color: #000000;">The founder of the «Facebook» and Chairman of its Board of Directors, Mark Zakrberg, not only sells shares to enable it to pay the taxes due, which is a value of $ 1.15 billion, and will retain the rest of the amount of contribution rate of 18.4%.</span></p>
<p><span style="color: #000000;">Analysts have warned any outburst of enthusiasm for the shares of the social network, which includes 900 million common shares, which will be put under the slogan «F. B », growth of turnover of« Facebook »slowing, in time increase the company&#8217;s investments and find it difficult to derive revenue from mobile devices, which are increasingly used instead of conventional computers to access the network.</span></p>
<p><span style="color: #000000;">And the state of the high demand from investors, can put an additional 63.18 million shares for sale, and will follow up «Zakrberg» event of the headquarters «Facebook» in Menlo Park, California, western United States.</span></p>
<p><span style="color: #000000;">And the process taken as a stunning size exceeded the value of «Facebook» market by far, the value of the Disney group «80 billion dollars», which is nearly a century old, even if it is still lower than the value of Internet giant «Google»</span></p>
</div>
</div>
</div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ramo.net/blog/2012/05/18/facebook-starts-offering-the-shares-of-stock-exchange-nasdaq-officially-38/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: May 18th is the expected day to start trading.</title>
		<link>http://www.e-ramo.net/blog/2012/05/13/facebook-may-18th-is-the-expected-day-to-start-trading/</link>
		<comments>http://www.e-ramo.net/blog/2012/05/13/facebook-may-18th-is-the-expected-day-to-start-trading/#comments</comments>
		<pubDate>Sun, 13 May 2012 13:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.e-ramo.net/blog/?p=204</guid>
		<description><![CDATA[Although initial reports and leaks, which announced a decrease in the demand for shares of Facebook, but the source said the firm relating to the process of subtraction that was covering the shares of IPO for Facebook several times, which could result in increased price range proposed in the Prospectus which is from 28 to]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Although initial reports and leaks, which announced a decrease in the demand for shares of Facebook, but the source said the firm relating to the process of subtraction that was covering the shares of IPO for Facebook several times, which could result in increased price range proposed in the Prospectus which is from 28 to 35 dollars per share</span></p>
<p><span style="color: #000000;">It is possible that the company issued a supplement to the Prospectus to the extent the new price is expected to be higher than the current</span></p>
<p><span style="color: #000000;">He added also that the demands on the IPO shares mostly from institutions and individuals expected to receive a percentage ranging from 10 to only 20% and get institutions to the rest</span></p>
<p><span style="color: #000000;">As the promotional campaign is still in the middle of the road, all equations and a list of possibilities it is possible to change the demand for shares</span></p>
<p><span style="color: #000000;">It is expected that requests for subscription closes the door next Wednesday May 16 and that one day before the announcement of the final price of the share price in the IPO</span></p>
<p><span style="color: #000000;">It is well known that the maximum price over the current $ 35 they lead to the proceeds of sale of shares is estimated at $ 13.6 billion and evaluation of kidneys for Facebook company up to 96 billion U.S. dollars.</span></p>
<p><span style="color: #000000;"><strong>May 17</strong>  is the expected day to determine the price.</span></p>
<p><span style="color: #000000;"><strong>May 18</strong> is the expected day to start trading.</span></p>
<p><span style="color: #000000;">Bellow is The presentation Video of the IPO shares of Facebook and promotional displays in the campaign to investors :</span></p>
<p><center><iframe src="http://www.youtube.com/embed/87UVRww0EoE" frameborder="0" width="560" height="315"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ramo.net/blog/2012/05/13/facebook-may-18th-is-the-expected-day-to-start-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Windows Developers Conference</title>
		<link>http://www.e-ramo.net/blog/2012/05/01/microsoft-windows-developers-conference/</link>
		<comments>http://www.e-ramo.net/blog/2012/05/01/microsoft-windows-developers-conference/#comments</comments>
		<pubDate>Tue, 01 May 2012 14:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.e-ramo.net/blog/?p=196</guid>
		<description><![CDATA[Microsoft is preparing for the biggest Windows Developers Conference on 14th &#38; 15th of May 2012. This Event will be held in Cairo , Egypt. Check the program time :]]></description>
			<content:encoded><![CDATA[<p>Microsoft is preparing for the biggest Windows Developers Conference on 14th &amp; 15th of May 2012.</p>
<p>This Event will be held in Cairo , Egypt.</p>
<p>Check the program time :</p>
<p><a href="http://www.e-ramo.net/blog/wp-content/uploads/2012/05/agenda.jpg"><img class="aligncenter size-full wp-image-197" title="agenda" src="http://www.e-ramo.net/blog/wp-content/uploads/2012/05/agenda.jpg" alt="" width="489" height="573" /></a></p>
<p><a href="https://msevents.microsoft.com/cui/EventDetail.aspx?culture=en-EG&amp;EventID=1032510778&amp;IO=nI6U37J6H0tuS%2bLgGqkW4w%3d%3d" target="_blank"><img class="aligncenter size-full wp-image-198" title="register" src="http://www.e-ramo.net/blog/wp-content/uploads/2012/05/register.png" alt="" width="200" height="40" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ramo.net/blog/2012/05/01/microsoft-windows-developers-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new local search experience across your mobile</title>
		<link>http://www.e-ramo.net/blog/2012/04/01/a-new-local-search-experience-across-your-mobile/</link>
		<comments>http://www.e-ramo.net/blog/2012/04/01/a-new-local-search-experience-across-your-mobile/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 12:42:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.e-ramo.net/blog/?p=187</guid>
		<description><![CDATA[This article is from Google Mobile Blog : How often are you doing a Google search from your computer to find information about a place before going there? Now, next time you go to Google.com on your Android phone or iPhone, information about that place will be conveniently available under the new “Recent” icon. Calling,]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">This article is from Google Mobile Blog :</span></p>
<p><span style="color: #000000;">How often are you doing a Google search from your computer to find information about a place before going there? Now, next time you go to Google.com on your Android phone or iPhone, information about that place will be conveniently available under the new “Recent” icon. Calling, getting directions or seeing details about the places you just searched for is now only one tap away.</span></p>
<p><span style="color: #000000;">We provide this new convenience feature for users who have Web History enabled and are logged into Google when doing their search. Start by searching for a place on your PC or other devices, then login to Google.com’s mobile homepage and check the Recent icon. Information about previously searched places will be available under the Recent icon for about three days.</span></p>
<p style="text-align: center;"><a href="http://www.e-ramo.net/blog/wp-content/uploads/2012/04/cartoon-art-museum.png"><img class="aligncenter  wp-image-189" title="cartoon art museum" src="http://www.e-ramo.net/blog/wp-content/uploads/2012/04/cartoon-art-museum.png" alt="" width="259" height="461" /></a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.e-ramo.net/blog/2012/04/01/a-new-local-search-experience-across-your-mobile/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>QR Codes : The New Style in Marketing</title>
		<link>http://www.e-ramo.net/blog/2012/03/22/qr-codes-the-new-style-in-marketing/</link>
		<comments>http://www.e-ramo.net/blog/2012/03/22/qr-codes-the-new-style-in-marketing/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 08:58:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[QR Codes]]></category>

		<guid isPermaLink="false">http://www.e-ramo.net/blog/?p=178</guid>
		<description><![CDATA[Good use of QR codes can catapult a campaign into the realm of the innovative, however, true innovation requires the effective use of new technology. And since the technology is new, literature and knowledge regarding its effective usage is scarce, resulting in the failure of many QR Code campaigns. QR barcodes have pervaded advertising. The]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Good use of QR codes can catapult a campaign into the realm of the innovative, however, true innovation requires the effective use of new technology. And since the technology is new, literature and knowledge regarding its effective usage is scarce, resulting in the failure of many QR Code campaigns.</span></p>
<p><span style="color: #000000;">QR barcodes have pervaded advertising. The concept is simple: provide a gateway between the physical and digital to engage consumers in interactive brand communication that deepens the marketing message, strengthens brand loyalty and drives sales.</span></p>
<p><span style="color: #000000;">Check this is <strong>e-RAMO</strong> QR Code bellow :</span></p>
<p><a href="http://www.e-ramo.net/blog/wp-content/uploads/2012/03/qr2.png"><img class="size-full wp-image-179 aligncenter" title="qr2" src="http://www.e-ramo.net/blog/wp-content/uploads/2012/03/qr2.png" alt="" width="216" height="216" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ramo.net/blog/2012/03/22/qr-codes-the-new-style-in-marketing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Facebook makes timeline in Fan Pages</title>
		<link>http://www.e-ramo.net/blog/2012/03/01/facebook-makes-timeline-in-fan-pages/</link>
		<comments>http://www.e-ramo.net/blog/2012/03/01/facebook-makes-timeline-in-fan-pages/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 15:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.e-ramo.net/blog/?p=167</guid>
		<description><![CDATA[Facebook is now preparing to lunch the timeline in fanpages from 1 March &#8211; 2012 . All the fan pages will be like the new profile time line , as me I Have Lunched it on My Fan page , Click Here to check .. Also all the fans WILL be able to send the]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Facebook is now preparing to lunch the timeline in fanpages from 1 March &#8211; 2012 .</span></p>
<p><span style="color: #000000;">All the fan pages will be like the new profile time line , as me I Have Lunched it on My Fan page <img src='http://www.e-ramo.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  , <span style="color: #0000ff;"><a href="http://www.facebook.com/eramo.net" target="_blank"><span style="color: #0000ff;">Click Here</span></a></span> to check ..</span></p>
<p><span style="color: #000000;">Also all the fans WILL be able to send the admin Message .</span></p>
<p><a href="http://www.facebook.com/eramo.net"><img class="size-full wp-image-175 aligncenter" title="e-RAMO New Look" src="http://www.e-ramo.net/blog/wp-content/uploads/2012/03/e-RAMO-New-Look.jpg" alt="" width="432" height="288" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.e-ramo.net/blog/2012/03/01/facebook-makes-timeline-in-fan-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
